ACCOUNT
Parcel ID | 6049 |
Legal Description | AB 35 E QUIRK |
Additional Legal Information | 51 X 132 |
Additional Legal Information 2 | & IMPROVEMENT |
Additional Legal Information 3 | |
Geographic ID | 00032-18000-00010-000000 |
Description | Real Estate |
Agent | |
Category Code | A1 - REAL RES SINGLE FAMI |
Total Acres | 0.0000 |
OWNER
Owner ID | R16871 |
Name | BOLTON BRENDA |
Care of | |
Mailing Address | 710 GAMBLE STREET SAN AUGUSTINE TX 75972 |
% Ownership | 0.500000 |
Exemptions | HOMESTEAD |
LOCATION
Location | 710 GAMBLE STREET SAN AUGUSTINE TX 75972 |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 106,480 |
Improvement Nhs | 950 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 5,000 |
Land Nhs | 0 |
Market Value | 112,430 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 112,430 |
Homestead Cap Loss | 14,680 |
Circuit Breaker Loss | 0 |
Appraised Value | 97,750 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 112,430 | 90,250 |
10 | CITY OF SAN AUGUSTINE | 0.4323060 | 112,430 | 91,750 |
33 | SAN AUGUSTINE I.S.D. | 1.1792000 | 112,430 | 950 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 112,430 | 90,250 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 107,430 | 5,000 | 0 | 0 | 112,430 | 14,680 | 97,750 |
2023 | 111,690 | 2,500 | 0 | 0 | 114,190 | 25,240 | 88,950 |
2022 | 79,900 | 900 | 0 | 0 | 80,800 | 0 | 80,800 |
2021 | 79,900 | 900 | 0 | 0 | 80,800 | 0 | 80,800 |
2020 | 79,900 | 900 | 0 | 0 | 80,800 | 0 | 80,800 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.