ACCOUNT
Parcel ID | 4117 |
Legal Description | AB 9 S CONICHI |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 20333-00009-00097-000020 |
Description | Real Estate |
Agent | |
Category Code | E - NON OP SP LAND-NON AG IMPS |
Total Acres | 6.4000 |
OWNER
Owner ID | R6075 |
Name | HOLLIS JACK |
Care of | SALLY HOLLIS/NATALIE CHASE |
Mailing Address | 1569 FM 3483 SAN AUGUSTINE TX 75972 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 41,340 |
Market Value | 41,340 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 41,340 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 41,340 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 41,340 | 41,340 |
33 | SAN AUGUSTINE I.S.D. | 1.1792000 | 41,340 | 41,340 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 41,340 | 41,340 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 0 | 41,340 | 0 | 0 | 41,340 | 0 | 41,340 |
2023 | 0 | 41,340 | 0 | 0 | 41,340 | 0 | 41,340 |
2022 | 0 | 18,180 | 0 | 0 | 18,180 | 0 | 18,180 |
2021 | 0 | 18,180 | 0 | 0 | 18,180 | 0 | 18,180 |
2020 | 0 | 18,180 | 0 | 0 | 18,180 | 0 | 18,180 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.