ACCOUNT
Parcel ID | 4 |
Legal Description | E/2 LT 171 & W/2 LT 172 |
Additional Legal Information | GLEN OAKS ADDN 75 |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 20330-11046-01171-000010 |
Description | Real Estate |
Agent | |
Category Code | C1 - REAL VACANT LTS AND TRACTS |
Total Acres | 0.0000 |
OWNER
Owner ID | R41 |
Name | ADAMS D E |
Care of | |
Mailing Address | |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 3,600 |
Market Value | 3,600 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 3,600 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 3,600 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 3,600 | 3,600 |
30 | BROADDUS I.S.D. | 1.1425000 | 3,600 | 3,600 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 3,600 | 3,600 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 0 | 3,600 | 0 | 0 | 3,600 | 0 | 3,600 |
2023 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 3,000 |
2022 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 3,000 |
2021 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 3,000 |
2020 | 0 | 1,500 | 0 | 0 | 1,500 | 0 | 1,500 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.