ACCOUNT
Parcel ID | 7669 |
Legal Description | AB 218 JOHN PATTERSON |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 20333-00218-00019-000010 |
Description | Real Estate |
Agent | |
Category Code | D1 - REAL PROP QUALIFIED |
Total Acres | 10.0000 |
OWNER
Owner ID | R2343 |
Name | CHAPMAN JOHN L & DEENITA |
Care of | |
Mailing Address | 15320 MOUND RD HOCKLEY TX 77447 8252 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 0 |
Market Value | 64,600 |
Land Market Value | 64,600 |
Ag/Timber Value | 2,470 |
Market Taxable | 2,470 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 2,470 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 64,600 | 2,470 |
33 | SAN AUGUSTINE I.S.D. | 1.1792000 | 64,600 | 2,470 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 64,600 | 2,470 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 2,470 | 64,600 | 2,470 | 0 | 2,470 |
2023 | 0 | 0 | 2,470 | 64,600 | 2,470 | 0 | 2,470 |
2022 | 0 | 0 | 2,740 | 25,500 | 2,740 | 0 | 2,740 |
2021 | 0 | 0 | 2,830 | 25,500 | 2,830 | 0 | 2,830 |
2020 | 0 | 0 | 3,160 | 25,500 | 3,160 | 0 | 3,160 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.